Event Category Climbs
-
Category Climbs in order form Start to Finish
Stage 1 –
Climb 1 - Category 2: 5.2% Grade, 8.24 km, 433 mClimb 2 - Category 4: 4% Grade, 3.87 km, 155 m
Climb 3 - Category <4: 4.3% Grade, 1.66 km, 71 m
Climb 4 - Category <4: 3.1% Grade, 0.98 km, 30 m
Climb 5 - Category <4: 5.2% Grade, 1.02 km, 53 m
Climb 6 - Category 3: 8.9% Grade, 2.59 km, 230 m
Climb 7 - Category <4: 2.9% Grade, 0.58 km, 16 m
Climb 8 - Category 2: 10.1% Grade, 3.27 km, 330 m
Climb 9 - Category <4: 3.7% Grade, 1.59 km, 59 m
Climb 10 - Category 4: 4.2% Grade, 3.67 km, 155 m
Climb 11 - Category <4: 2.9% Grade, 0.98 km, 29 m
Stage 2 –
Climb 12 - Category 1+: 5.6% Grade, 10.91 km, 646 m
Climb 13 - Category <4: 3.1% Grade, 0.70 km, 21 m
Climb 14 - Category 4: 3.3% Grade, 3.35 km, 112 m
Climb 15 - Category <4: 3% Grade, 1.06 km, 32 m
-

THE GOLDRUSH - Category Climbs Profile
For the Full 145km Course Category Climbs Profile, click here
